MenWomen
SIZE GUIDE FOR MEN(CM)
SIZE | S | M | L |
---|---|---|---|
UK/US | 36 | 38 | 40 |
NECK | 38 | 39.5 | 41 |
CHEST | 91.5 | 96.5 | 101.5 |
WAIST | 76.5 | 81.5 | 86.5 |
SEAT | 95 | 100 | 105 |
SIZE GUIDE FOR MEN(INCHES)
SIZE | S | M | L |
---|---|---|---|
UK/US | 36 | 38 | 40 |
NECK | 15 | 15.5 | 16 |
CHEST | 36 | 38 | 40 |
WAIST | 30 | 32 | 34 |
SEAT | 37.4 | 39.4 | 41.3 |
NECK
Measure around the base of the neck where the collar sits.
CHEST
Measure under your arms, around the fullest part of your chest.
WAIST
Measure the narrowest part of your waist.
SEAT
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
INTERNATIONAL SIZES
SIZE | S | M | L |
---|---|---|---|
UK/US/AUSTRALIA | 36 | 38 | 40 |
EURO | 46 | 48 | 50 |
JAPAN | 1 | 2 | 3 |
KOREA | 90 | 95 | 100 |
SIZE GUIDE FOR WOMEN(CM)
SIZE | S | S | M | M | L |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 | 6 | 8 | 10 |
BUST | 82 | 84.5 | 89.5 | 94.5 | 99.5 |
WAIST | 64 | 66.5 | 71.5 | 76.5 | 81.5 |
HIP | 89 | 91.5 | 96.5 | 101.5 | 106.5 |
SIZE GUIDE FOR WOMEN(INCHES)
SIZE | S | S | M | M | L |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 | 6 | 8 | 10 |
BUST | 32 | 33 | 35 | 37 | 39 |
WAIST | 25 | 26 | 28 | 30 | 32 |
HIP | 35 | 36 | 38 | 40 | 42 |
BUST
Measure under your arms, around the fullest part of your chest.
WAIST
Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.
HIP
Measure around the fullest part of your body, above the top of your legs.
INTERNATIONAL SIZES
SIZE | S | S | M | M | L |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 | 6 | 8 | 10 |
FRANCE/SPAIN | 34 | 36 | 38 | 40 | 42 |
GERMANY | 32 | 34 | 36 | 38 | 40 |
ITALY | 38 | 40 | 42 | 44 | 46 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
KOREA | 55 | 55 | 66 | 66 | 77 |